SEC Tournament results: Way to go HOGS! Yesterday we worked in Conway all day! During the Razorback game we took a little break and drove to Best Buy. Richard went in and watched the second half! I rested in the car and listened by radio! We love our HOGS!
First Round - Thursday, March 13 | ||||
Game | Teams | |||
G1 | [E5] S. Carolina 77, [W4] LSU 73 | |||
G2 | [E3] Vanderbilt 93, [W6] Auburn 82 | |||
G3 | [W5] Alabama 80, [E4] Florida 69 | |||
G4 | [E6] Georgia 97, [W3] Ole Miss 95 (OT) | |||
Second Round - Friday, March 14 | ||||
Game | Teams | |||
G5 | [E1] Tennessee 89, [E5] S. Carolina 87 | |||
G6 | [W2] Arkansas 81, [E3] Vanderbilt 75 | |||
G7 | [W1] Miss. St. 69, [W5] Ala. 67 (OT) | |||
Day Three - Saturday, March 15 | ||||
Game | Teams | |||
G8 | [E6] Georgia 60, [E2] Kentucky 56 (OT) | |||
G9 | [W2] Arkansas 92, [E1] Tennessee 91 | |||
G10 | [W1] Miss. State vs. [E6] Georgia | |||
Finals - Sunday, March 16 | ||||
Game | Teams | Time (ET)/TV | ||
G11 | [W2] Arkansas vs. Game 10 Winner | 3:30 p.m. / ESPN2 Finals are TOMORROW! |
No comments:
Post a Comment